Deel vs OnPay
Side-by-side comparison of Deel and OnPay to help you choose the right tool.
Ad Space (728x90)
| Feature | Deel | OnPay |
|---|---|---|
| Pricing | paid | paid |
| Rating | ⭐ 4.5/5 | ⭐ 4.5/5 |
| Categories | payroll | payroll |
| Global payroll (150+ countries) | ✅ | ❌ |
| Contractor payments | ✅ | ❌ |
| Employer of Record (EOR) | ✅ | ❌ |
| Local compliance | ✅ | ❌ |
| Tax withholding | ✅ | ❌ |
| Benefits management | ✅ | ❌ |
| Multi-currency payments | ✅ | ❌ |
| Contract management | ✅ | ❌ |
| Equipment provisioning | ✅ | ❌ |
| Integrations (HRIS, accounting) | ✅ | ❌ |
| Full-service payroll | ❌ | ✅ |
| All 50 states | ❌ | ✅ |
| Tax filings & payments | ❌ | ✅ |
| Benefits admin | ❌ | ✅ |
| HR tools | ❌ | ✅ |
| Workers comp | ❌ | ✅ |
| W-2 & 1099 filing | ❌ | ✅ |
| Multiple pay schedules | ❌ | ✅ |
| Employee self-service | ❌ | ✅ |
| Accounting integrations | ❌ | ✅ |
Ad Space (728x90)