Deel vs Square Payroll
Side-by-side comparison of Deel and Square Payroll to help you choose the right tool.
Ad Space (728x90)
| Feature | Deel | Square Payroll |
|---|---|---|
| Pricing | paid | paid |
| Rating | ⭐ 4.5/5 | ⭐ 4.3/5 |
| Categories | payroll | payroll |
| Global payroll (150+ countries) | ✅ | ❌ |
| Contractor payments | ✅ | ❌ |
| Employer of Record (EOR) | ✅ | ❌ |
| Local compliance | ✅ | ❌ |
| Tax withholding | ✅ | ❌ |
| Benefits management | ✅ | ❌ |
| Multi-currency payments | ✅ | ❌ |
| Contract management | ✅ | ❌ |
| Equipment provisioning | ✅ | ❌ |
| Integrations (HRIS, accounting) | ✅ | ❌ |
| Full payroll processing | ❌ | ✅ |
| Automatic tax filings | ❌ | ✅ |
| W-2 & 1099 support | ❌ | ✅ |
| Square POS integration | ❌ | ✅ |
| Benefits administration | ❌ | ✅ |
| Time tracking import | ❌ | ✅ |
| Employee self-service | ❌ | ✅ |
| Multi-state payroll | ❌ | ✅ |
| Tip reporting | ❌ | ✅ |
| New hire reporting | ❌ | ✅ |
Ad Space (728x90)