Harvest vs Square Invoices
Side-by-side comparison of Harvest and Square Invoices to help you choose the right tool.
Ad Space (728x90)
| Feature | Harvest | Square Invoices |
|---|---|---|
| Pricing | Free/$12/seat/mo | freemium |
| Rating | ⭐ 4.5/5 | ⭐ 4.2/5 |
| Categories | invoicing | invoicing |
| Time tracking | ✅ | ❌ |
| Invoicing | ✅ | ❌ |
| Expense tracking | ✅ | ❌ |
| Reporting | ✅ | ❌ |
| Integrations | ✅ | ❌ |
| Professional invoices | ❌ | ✅ |
| Online payment acceptance | ❌ | ✅ |
| Recurring invoices | ❌ | ✅ |
| Estimates | ❌ | ✅ |
| Milestone billing | ❌ | ✅ |
| Custom templates | ❌ | ✅ |
| Invoice scheduling | ❌ | ✅ |
| Payment reminders | ❌ | ✅ |
| Square ecosystem integration | ❌ | ✅ |
| Real-time tracking | ❌ | ✅ |
Ad Space (728x90)