Patriot Accounting vs Wave
Side-by-side comparison of Patriot Accounting and Wave to help you choose the right tool.
Ad Space (728x90)
| Feature | Patriot Accounting | Wave |
|---|---|---|
| Pricing | paid | free |
| Rating | ⭐ 4.2/5 | ⭐ 4.1/5 |
| Categories | bookkeeping | bookkeeping, invoicing |
| General ledger | ✅ | ❌ |
| Invoicing | ✅ | ✅ |
| Bank reconciliation | ✅ | ❌ |
| Financial statements | ✅ | ❌ |
| 1099 generation | ✅ | ❌ |
| Check printing | ✅ | ❌ |
| Expense tracking | ✅ | ❌ |
| Multi-user access | ✅ | ❌ |
| US tax forms | ✅ | ❌ |
| Cash & accrual basis | ✅ | ❌ |
| Double-entry accounting | ❌ | ✅ |
| Receipt scanning | ❌ | ✅ |
| Bank connections | ❌ | ✅ |
| Financial reporting | ❌ | ✅ |
| Sales tax tracking | ❌ | ✅ |
| Multi-business support | ❌ | ✅ |
| Payment processing | ❌ | ✅ |
| Payroll add-on | ❌ | ✅ |
| Journal entries | ❌ | ✅ |
Ad Space (728x90)