QuickBooks Online vs Wave
Side-by-side comparison of QuickBooks Online and Wave to help you choose the right tool.
Ad Space (728x90)
| Feature | QuickBooks Online | Wave |
|---|---|---|
| Pricing | freemium | free |
| Rating | ⭐ 4.3/5 | ⭐ 4.1/5 |
| Categories | bookkeeping, invoicing, reporting | bookkeeping, invoicing |
| Bank reconciliation | ✅ | ❌ |
| Invoicing & payments | ✅ | ❌ |
| Expense tracking | ✅ | ❌ |
| Mileage tracking | ✅ | ❌ |
| Tax deduction categorization | ✅ | ❌ |
| Payroll add-on | ✅ | ✅ |
| 1099 contractor management | ✅ | ❌ |
| Multi-currency support | ✅ | ❌ |
| Project profitability tracking | ✅ | ❌ |
| 400+ app integrations | ✅ | ❌ |
| Double-entry accounting | ❌ | ✅ |
| Invoicing | ❌ | ✅ |
| Receipt scanning | ❌ | ✅ |
| Bank connections | ❌ | ✅ |
| Financial reporting | ❌ | ✅ |
| Sales tax tracking | ❌ | ✅ |
| Multi-business support | ❌ | ✅ |
| Payment processing | ❌ | ✅ |
| Journal entries | ❌ | ✅ |
Ad Space (728x90)