Recap vs ZenLedger
Side-by-side comparison of Recap and ZenLedger to help you choose the right tool.
Ad Space (728x90)
| Feature | Recap | ZenLedger |
|---|---|---|
| Pricing | paid | paid |
| Rating | ⭐ 4.2/5 | ⭐ 4.1/5 |
| Categories | crypto-accounting | crypto-accounting, tax-prep |
| HMRC-compliant calculations | ✅ | ❌ |
| Exchange integrations | ✅ | ❌ |
| Share pooling method | ✅ | ❌ |
| Capital gains reports | ✅ | ❌ |
| Income tracking | ✅ | ❌ |
| DeFi support | ✅ | ❌ |
| CSV import | ✅ | ❌ |
| Tax year reports | ✅ | ❌ |
| Bed and breakfasting rules | ✅ | ❌ |
| Accountant sharing | ✅ | ❌ |
| Exchange & wallet aggregation | ❌ | ✅ |
| DeFi & NFT support | ❌ | ✅ |
| IRS form generation (8949, Schedule D) | ❌ | ✅ |
| TurboTax integration | ❌ | ✅ |
| Tax-loss harvesting | ❌ | ✅ |
| Unified tax report | ❌ | ✅ |
| CPA access | ❌ | ✅ |
| Grand unified accounting | ❌ | ✅ |
| Staking income | ❌ | ✅ |
| Margin trading | ❌ | ✅ |
Ad Space (728x90)