Xero vs Wave
Side-by-side comparison of Xero and Wave to help you choose the right tool.
Ad Space (728x90)
| Feature | Xero | Wave |
|---|---|---|
| Pricing | paid | free |
| Rating | ⭐ 4.4/5 | ⭐ 4.1/5 |
| Categories | bookkeeping, invoicing | bookkeeping, invoicing |
| Unlimited users on all plans | ✅ | ❌ |
| Bank reconciliation | ✅ | ❌ |
| Invoicing | ✅ | ✅ |
| Expense claims | ✅ | ❌ |
| Project tracking | ✅ | ❌ |
| Multi-currency | ✅ | ❌ |
| Purchase orders | ✅ | ❌ |
| Fixed asset management | ✅ | ❌ |
| 1000+ app integrations | ✅ | ❌ |
| Payroll (select regions) | ✅ | ❌ |
| Double-entry accounting | ❌ | ✅ |
| Receipt scanning | ❌ | ✅ |
| Bank connections | ❌ | ✅ |
| Financial reporting | ❌ | ✅ |
| Sales tax tracking | ❌ | ✅ |
| Multi-business support | ❌ | ✅ |
| Payment processing | ❌ | ✅ |
| Payroll add-on | ❌ | ✅ |
| Journal entries | ❌ | ✅ |
Ad Space (728x90)